Displaying Results For ""
Swipe left/right to see full table
| Part # | Manufacturer | Description | QTY | Condition | Price | Buy Now |
|---|---|---|---|---|---|---|
| S-3803-256-39 | Globe Electronic Hardware Inc | STANDOFF; HEX; 3/16; INT THREA | 56 | NEW | Instant Quote | |
| SMB-6000C | SPIRENT | SmartBits 12-slot Desktop Chassis | 1 | USED | Instant Quote | |
| SPA-1XCHOC12/DS0 | CISCO | 1-Port Channelized OC-12/STM-4 Shared Port Adapter | 1 | USED | Instant Quote | |
| SPA-1XOC12-POS | CISCO | 1 Port OC12/STM4 Port Adapter800-23366-03 | 1 | USED | Instant Quote | |
| SPA-1XTENGE-XFP | CISCO | 1-Port 10 Gigabit Ethernet Shared Port Adapter: 80 | 1 | USED | Instant Quote | |
| SPA-2XOC48POS/ORPR | CISCO | Shared Port Adapter800-24218-01 | 1 | USED | Instant Quote | |
| SPA-4FE-7304 | CISCO | 4-Port Shared Port Adapter 800-23415-03 | 1 | USED | Instant Quote | |
| SPA-4X1FE-TX-V2 | CISCO | 4-Port Fast Ethernet Shared Port Adapter | 1 | USED | Instant Quote | |
| TSW-108-08-L-S | SAMTEC | Interconnects Rectangular Connectors - Headers, | 64 | NEW | Instant Quote | |
| WIC-2T | CISCO | Dual Serial Port WAN Interface Card800-03181-03 | 1 | USED | Instant Quote | |
| WP90021L7T | FAIRCHILD | TRANSISTOR WP90021L7T | 4700 | NEW | Instant Quote | |
| XEN-4001A | SPIRENT | 10GBE LAN/WAN PERSONALITY BOARD | 4 | USED | Instant Quote | |
| Z510PA80A | CKE | Panel Mount Metal Oxide Varistor | 1 | NEW | Instant Quote | |
| #10-32X.62 | UNKNOWN | #10-32X.62 SCREWS | 35 | NEW | Instant Quote | |
| #22SCFGGRC-1NA542R | ELECTRO | INSULATION / 5-1609314-6 | 250 | NEW | Instant Quote | |
| #6 FLAT WASHER | NA | #6 FLAT WASHER | 400 | NEW | Instant Quote | |
| (1P)50000260 | DIGI | PORTSERVER /16 RJ45 DOMESTIC | 12 | USED | Instant Quote | |
| (P)50000309 | DIGI | PORTSERVER II 16 RJ45 | 4 | USED | Instant Quote | |
| ) PC-1XGE-XENPAK-F | JUNIPER NETWORKS | 10GBASE-XENPAK Gigabit Ethernet LAN Physical | 2 | USED | Instant Quote | |
| +24V | MARKING SYSTEMS INC | LABEL STICKER | 45 | NEW | Instant Quote | |
| .002uF | ATT | .002uF | 264 | NEW | Instant Quote | |
| .01 uF | .01 uF | 100 | NEW | Instant Quote | ||
| .01 uF | .01 uF | 100 | NEW | Instant Quote | ||
| .22K63 | FREESCALE | CAP, 22K63, 1T5 | 500 | NEW | Instant Quote | |
| .417766 MAT:B-457 | BRADY | BLANK LABEL | 10000 | NEW | Instant Quote | |
| .604 PF | .604 PF | 165 | NEW | Instant Quote | ||
| .75BFDRS10.0 | PARKER | Parker Hannifin Roundbody Air Cylinder | 1 | NEW | Instant Quote | |
| .75BFDSR01.5 | PARKER | Air Cylinder; 3/4 In. Bore; 1 In. Stroke | 1 | NEW | Instant Quote | |
| .75BFDSR10.0 | PARKER | CYLINDER 3/4IN BORE 10IN STROKE 250 PSI | 1 | NEW | Instant Quote | |
| .75BFDSRM01.25 | PARKER | CYlinder Pmax=250 psi (17 bar) LK KD396381 | 8 | USED | Instant Quote |

