Displaying Results For "AA"
Swipe left/right to see full table
| Part # | Manufacturer | Description | QTY | Condition | Price | Buy Now |
|---|---|---|---|---|---|---|
| FL11AAA0A | NERA | NERA ODU 10.7 - 11.7 GHz; STANDARD POWER; 490 MHz | 1 | USED | Instant Quote | |
| FL11AAB0A | NERA | CERAGON ODU 10.7-11.7 GHz, High Power, 490 MHz dup | 1 | USED | Instant Quote | |
| FL11AAB0C | NERA | Ceragon ODU 10.7-11.7 GHz, ACM, High Power, 490 MH | 1 | USED | Instant Quote | |
| FL11AAB0C | NERA | Ceragon ODU 10.7-11.7 GHz, ACM, High Power, 490 MH | 4 | NEW | Instant Quote | |
| FL11AAB0C | NERA | Ceragon ODU 10.7-11.7 GHz, ACM, High Power, 490 MH | 3 | NEW | Instant Quote | |
| FL11AAB0C | NERA | Ceragon ODU 10.7-11.7 GHz, ACM, High Power, 490 MH | 1 | USED | Instant Quote | |
| FL18AAA0A | NERA | ODU 17.7-19.7 FHz; 1560 MHz DUPLEX; TRANSCEIVER | 1 | NEW | Instant Quote | |
| FL18AAA0A | NERA | CERAGON ODU 17.7-19.7 GHz, 1560MHz duplex, sub-ban | 6 | USED | Instant Quote | |
| FL18AAA0A | NERA | CERAGON ODU 17.7-19.7 GHz, 1560MHz duplex, sub-ban | 4 | USED | Instant Quote | |
| FL18AAA0A | NERA | CERAGON ODU 17.7-19.7 GHz, 1560 MHz duplex, sub-ba | 6 | USED | Instant Quote | |
| FL18AAA0A | NERA | CERAGON ODU 17.7-19.7 GHz, 1560MHz duplex, sub-ban | 1 | USED | Instant Quote | |
| FL18AAA0A | NERA | CERAGON ODU 17.7 - 19.7 GHz; 1560 MHz DUPLEX; SUB- | 1 | USED | Instant Quote | |
| FL18AAA0A | NERA | CERAGON ODU 17.7 - 19.7 GHz; 1560 MHz DUPLEX; SUB- | 1 | USED | Instant Quote | |
| FL18AAA0B | NERA | CERAGON ODU 17.7 - 19.7 GHz; 1560 MHz DUPLEX; SUB- | 1 | USED | Instant Quote | |
| FL23AAA0A | NERA | TRANSCEIVER 23 GHz | 1 | NEW | Instant Quote | |
| FL23AAA0A | NERA | CERAGON ODU 21.2-23.6 GHz, 1200 MHz duplex, sub-ba | 1 | USED | Instant Quote | |
| FL23AAA0A | NERA | CERAGON ODU 21.2-23.6 GHz, 1200 MHz duplex, sub-ba | 3 | USED | Instant Quote | |
| FL23AAA0A | NERA | CERAGON ODU 21.2-23.6 GHz, 1200 MHz duplex, sub-ba | 4 | USED | Instant Quote | |
| FL23AAA0A | NERA | CERAGON ODU 21.2-23.6 GHz, 1200 MHz duplex, sub-ba | 1 | USED | Instant Quote | |
| FL23AAA0A | NERA | CERAGON ODU 21.2-23.6 GHz, 1200 MHz duplex, sub-ba | 1 | USED | Instant Quote | |
| FL23AAA0A | NERA | CERAGON ODU 21.2-23.6 GHz; 1200 MHz DUPLEX; SUB-BA | 1 | USED | Instant Quote | |
| FL23AAA0A | NERA | CERAGON ODU 21.2-23.6 GHz; 1200 MHz DUPLEX; SUB-BA | 1 | USED | Instant Quote | |
| FL23AAA0A | NERA | CERAGON ODU 21.2-23.6 GHz; 1200 MHz DUPLEX; SUB-BA | 1 | USED | Instant Quote | |
| FL23AAA0A | NERA | NERA ODU 21.2-23.6 GHz; 1200 MHz DUPLEX SUB-BAND 2 | 3 | USED | Instant Quote | |
| FL23AAA0A | NERA | NERA ODU 21.2-23.6 GHz; 1200 MHz DUPLEX SUB-BAND 2 | 1 | USED | Instant Quote | |
| FL23AAA0A | NERA | NERA ODU 21.2-23.6 GHz; 1200 MHz DUPLEX SUB-BAND 2 | 1 | USED | Instant Quote | |
| FLL6AAA0A | NERA | CERAGON ODU 5.9-6.4 GHz, Standard Power, 252.04 MH | 1 | USED | Instant Quote | |
| FLL6AAA0A | NERA | CERAGON ODU 5.9-6.4 GHz, Standard Power, 252.04 MH | 1 | USED | Instant Quote | |
| FLL6AAA0A | NERA | CERAGON ODU 5.9-6.4 GHz, Standard Power, 252.04 MH | 1 | USED | Instant Quote | |
| FLL6AAA0A | NERA | CERAGON ODU 5.9-6.4 GHz, Standard Power, 252.04 MH | 1 | USED | Instant Quote |

